1/2.8″ SONY progressive scan CMOS
Up to 3840x2160 resolution
Mini illumination:
Color: 0.01 lux @ (F1.65 AGC ON)
0 Lux with IR
25x optical zoom, 16x digital zoom
HDR, 3D DNR, Smart IR 150m
Smart H.265/H.264+/H.264
Intelligent Video content analytics
Smart tracking of human/vehicle
Smart detection and perimeter protection
ONVIF, API and SDK
PoE+ and DC12V
IP66,-40°C~60°C, ADC12 & PC/GF
Pulsuz Çatdırılma 100 AZN yuxarı bütün sifarişlərə şamil olunur
Bütün məhsullara 100% zəmanət verilir
1gün ərzində məhsulları geri qaytarma edə bilərsiz
Covid-19 Məlumatı: Çatdırmağa davam edirik.
Camera Module | |||||
Image sensor | 1/2.8″SONY latest progressive scan CMOS | ||||
Max resolution | 3840x2160 | ||||
Mini. Illumination | Color:0.01Lux @ (F1.65, AGC ON);B/W:0.002Lux @(F1.65,AGC ON);0Lux with IR | ||||
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | ||||
Shutter Speed | 50Hz: 1/25 s~1/25,000s, 60Hz: 1/30s~1/30,000s | ||||
White Balance | Auto/Manual/Indoor/Outdoor | ||||
Gain control | Auto/Manual | ||||
Day & Night control | Auto/Manual ,time schedule | ||||
Iris control | Auto/Manual | ||||
SNR | ≥52dB | ||||
3D DNR | Auto/Manual | ||||
AE Enhancement | BLC, HLC, WDR | ||||
Privacy Mask | 4 areas, up to 8 mask per request | ||||
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format | ||||
OSD overlay | max 15 characters/line, 8 lines, white or red font color | ||||
Lens | |||||
Focus length | f=4.8-120mm lens,25x optical zoom | ||||
Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) | ||||
Field of View | Horizontal: 57.6° ~2.4° ; Vertical: 33.4° ~ 1.4°; Diagonal: 64.5° ~ 2.9° (wide-tele) ±5% | ||||
Working distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF | ||||
Iris Range | F1.65 ~ F3.8 (wide-tele) | ||||
IRCut type | Removable IRCUT filter | ||||
DORI distance | Focus length | detect(25px/m) | Observe(63px/m) | Recognize(125px/m) | Identify(250px/m) |
f=4.8mm | 138.2m | 54.84m | 27.64m | 13.82m | |
f=120mm | 3034m | 1297m | 606.9m | 303.4m | |
PTZ | |||||
Pan Range | 360°endless | ||||
Pan speed | Configurable, from 0.1~200°/s; Preset speed: 240°/s | ||||
Tilt Range | From -10° to 90°,auto flip | ||||
Tilt Speed | Configurable, from 0.1°~ 200°/s, Preset speed: 240°/s | ||||
Proportional Zoom | Yes | ||||
Preset | 360 | ||||
Cruise | 8 cruises, up to 16 presets for each cruises | ||||
Trace | 4 traces, record time over 3 minutes for each trace | ||||
Power off memory | Support | ||||
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | ||||
3D Positioning | Support | ||||
PTZ Position Display | Support | ||||
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | ||||
IR | |||||
IR Distance | 150m (492 f.t.) ,dual stack IR LED array, 6pcs into 3groups | ||||
Smart IR | Yes | ||||
Network | |||||
Main stream | 50Hz: 3840 × 2160,2560 × 1440,1920 × 1080,1280 × 960,1280 × 720 @25fps | ||||
60Hz: 3840 × 2160,2560 × 1440,1920 × 1080,1280 × 960,1280 × 720 @30fps | |||||
Sub stream | 50Hz: (704 × 576, 640 × 480, 352 × 288) @25fps; 60Hz: (704 × 480, 640 × 480, 352 × 240) @30fps | ||||
Third Stream | 50Hz:(1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) @25fps | ||||
60Hz:(1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) @30fps | |||||
Video compression | H.265+/H.265/H.264+/H.264/MJPEG | ||||
H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | ||||
H.265 Standard | H.265/HEVC codec MP, level 5.0 | ||||
Video Bit Rate | 64 Kbps to 16Mbps | ||||
Audio compression | G.711 A/U | ||||
Audio Bit Rate | 64K bps | ||||
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE | ||||
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | ||||
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, | ||||
Smart Features | |||||
Basic event | Motion detection, Video tampering alarm, Exception(Network disconnected, IP address conflict, SD full, SD error) | ||||
Face recognize | Detecting max 15-17 faces at same scene. Detecting. Default off: recognition, and comparing | ||||
Road traffic | Vehicle detecting and tracking | ||||
Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, etc. More VCA per request. | ||||
Smart Tracking | Smart tracking of human or vehicle, auto/manual | ||||
System Integration | |||||
Alarm Interface | 1 Alarm input(Dry contact); 1 Alarm output | ||||
Audio Interface | 1 audio input(MIC in); 1 audio output, line level, impedance,600Ω | ||||
Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, | ||||
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet ,Support PoE+ | ||||
SD Card Slot | One Micro SD slot, up to 256G | ||||
RS 485 | N/A | ||||
BNC | N/A | ||||
Speaker | N/A | ||||
Reset button | Yes | ||||
Heater | Yes | ||||
Fan | Yes | ||||
Water removal | Remove water-drops by quick spinning | ||||
API | ONVIF, support TVT SDK and third-party management platform | ||||
Client | TVT N9000 1.4.5, TVT NVMS 2.0; and the third-party client, free iOS/Android APP | ||||
Web Browser | IE8-11,Safari,Chrome | ||||
General | TD-8483IS2N(PE/25M/AR15) | TD-8483IS3N(PE/25M/AR15) | |||
Languages | Czech; English, German ; Hungarian ; Italian ; Japanese ; Korean ; Portuguese, Polish; Russian, Romanian, Spanish; | ||||
Power Supply | DC12V±25%,3000mA , PoE+ (802.3.at,class 3), max 24W include IR ON+PTZ working | ||||
Working condition | -40°C ~ 60°C (-40°F ~ 140°F), Cold start at - 30°C(0.5Hour waiting); 90%RH | ||||
Storage condition | -40°C ~ 70°C ; ≤ 95% RH | ||||
Protection | IP66, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||
Material | Aluminum Alloy + Polymer ( Plastic with glass fiber 15%) | ||||
Dimensions | Φ 173mm × 268mm ( 6.8 inch Φ × 10.55 inch) | ||||
Weight | Approx. 2.1 Kg (4.63 lb.) | ||||
Certification | IP66,IK10(excluding glass window),ROHS,CE,FC | IP66,IK10 (including glass window),ROHS,CE,FC |
0 review(s) for "TD-8483IS2N(PE/25M/AR15)/TD-"
Rəyinizi əlavə edin
E-poçt ünvanınız dərc olunmayacaq. Tələb olunan sahələr qeyd olunub.