H.265 / H.264 / MJPEG
Max. resolution: 2560 × 1440
30~40m white light view distance
24/7 full color imaging
3D DNR, true WDR, HLC, BLC and ROI coding
Built-in micro SD card slot; up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics
Free Shipping apply to all orders over $100
Guaranteed 100% Organic from natural farms
1 Day Returns if you change your mind
Covid-19 Info: We keep delivering.
Free Shipping apply to all orders over $100
Guaranteed 100% Organic from natural farms
1 Day Returns if you change your mind
Covid-19 Info: We keep delivering.
Model | TD-9545C2H | |||
Camera | ||||
Image Sensor | 1 / 1.8 "CMOS | |||
Image Size | 2560 × 1440 | |||
Electronic Shutter | Auto or manual mode; manual mode: 1 / 3s ~ 1 / 100000 s | |||
Iris Type | Fixed Iris | |||
Min.Illumination | ||||
S/N Ratio | ≥50dB | |||
Lens | ||||
Focus | Fixed | |||
Lens Mount | M12 | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | No | |||
Digital NR | 3D DNR | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265 / H.264 | |||
Sub stream: H.265 / H.264 / MJPEG | ||||
Third stream: H.265 / H.264 / MJPEG | ||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 4MP(2560×1440), 3MP(2304×1296 ),1080P (1920×1080), 720P (1280×720 ), D1, VGA (640 ×480), CIF, 480×240 | |||
Main Stream | 4MP/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Sub Stream | 720P/D1/VGA/CIF( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Bit Rate | 64 Kbps ~ 8 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. adjustable through client software or web browser | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ 45 | |||
Video Output | No | |||
Audio | 1CH audio input; 1CH built-in microphone | |||
Storage | Built-in micro SD card slot; up to 256GB | |||
Reset | Yes | |||
Alarm | No | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 48.89m(160.4ft) | 19.56m(64.17ft) | 9.78m(32.08ft) | 4.89m(16.04ft) |
3.6mm | 58.40m(191.60ft) | 23.36m(76.64ft) | 11.68m(38.32ft) | 5.84m(19.16ft) |
Functions | ||||
Remote Monitoring | Web Client/TVT NVR/NVMS/mobile APP | |||
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, SD card error, SD card full | |||
Intelligent Analytics | Line crossing/region intrusion (human/motor vehicle/non-motor vehicle classification), scene change, video blur and video cast detection, abandoned/missing object detection | |||
General Function | Watermark, video mask, heartbeat, corridor pattern | |||
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs | |||
PoE | Yes , IEEE802.3af | |||
White Light Range | 30 ~40 m | |||
Ingress Protection | IP 67 | |||
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 7.5W | |||
Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | Φ 111.6 × 99.6 | |||
Weight ( net ) | Approx. 0.66KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
0 review(s) for "TD-9545C2H 4MP Full-Color Turret Network Camera"
Add your review
Your email address will not be published. Required fields are marked.