Ultra fast rotation and tracking speed and over 10millions of tracking life circles.
Superior low light performance
Long IR supplement light distance
1.5Tops Deep-learning engine, support human/vehicles detection, auto-tracking
IP67 Water immersion /true IK10 glass/6KV Surge protection,7x24H harsh weather
Stable supply-chain, long product life circle
Confirms to data protection regulations of major countries.
Pulsuz Çatdırılma 100 AZN yuxarı bütün sifarişlərə şamil olunur
Bütün məhsullara 100% zəmanət verilir
1gün ərzində məhsulları geri qaytarma edə bilərsiz
Covid-19 Məlumatı: Çatdırmağa davam edirik.
Camera Module | TD-8523IE3N(PE/25M/AR30) | TD-8523IE3N(PE/32M/AR30) | TD-8523IE3N(PE/40M/AR40) | ||||
Image sensor | 1/2.8" progressive scan CMOS image sensor, BSI and NIR++, dual gain | ||||||
Max resolution | 1920×1080 | ||||||
Mini. Illumination | Color: 0.00125Lux@ (F1.55, AGCON) | Color: 0.00125Lux@ (F1.65, AGCON) | Color: 0.001 Lux@(F1.2, AGC ON); | ||||
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | ||||||
Shutter Speed | 60Hz: 1/30s – 1/30,000s@30fps; 50Hz: 1/25s~1/25,000s@25fps | ||||||
White Balance | Auto/Manual/Indoor/Outdoor | ||||||
Gain control | Auto/Manual | ||||||
Day & Night control | Auto/Manual, time schedule | ||||||
Iris control | Auto/Manual | ||||||
SNR | ≥52dB | ||||||
3D DNR | Auto/Manual | ||||||
AE Enhancement | BLC, HLC, WDR | ||||||
Digital Zoom | 16X | ||||||
EIS | N/A | ||||||
Privacy Mask | 4 mask areas(ver5.1.1) | ||||||
Picture overlay | Logo picture could be overlaid on video with 128×128pixels, 24bits format | ||||||
OSD overlay | Max 15 characters/line, 8 lines, white or red font color | ||||||
Lens | TD-8523IE3N(PE/25M/AR30) | TD-8523IE3N(PE/32M/AR30) | TD-8523IE3N(PE/40M/AR40) | ||||
Focus length | f=4.8-120mm, 25x optical zoom | f=4.8-154mm, 32x optical zoom | f=4.5-180mm, 40x optical zoom | ||||
Zoom Speed | Approx. 3.6s | Approx. 4.4s | Approx. 5.2s | ||||
Field of View | Horizontal: 57.6° ~ 2.5° | Horizontal: 59.38° ~ 2.28° | Horizontal: 59.1° ~1.8° | ||||
Image distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF | ||||||
Aperture Range | F1.55~F3.8(W-T) | F1.65-F4.70(W-T) | F1.2-F3.5(W-T) | ||||
Iris Type | HALL_IRIS | ||||||
IRCut type | Removable IRCF, absorbing type | Removable IRCF, reflection type | Removable IRCF, absorbing type | ||||
DORI | Focus length | f=4.8mm | f=120mm | f=4.8mm | f=154mm | f=4.5mm | f=180mm |
Detect | 73.5m (241.1 f.t.) | 1517m (4978f.t.) | 73.5m (241.1 f.t.) | 1912.6m (6275 f.t.) | 69m (225.4 f.t.) | 2477m (8126.6f.t.) | |
Observe | 29.2m (95.7 f.t.) | 602m (1975.7f.t.) | 29.2m (95.7 f.t.) | 759.1m (2490.6f.t.) | 27m (89.4 f.t.) | 991m (3250.7f.t.) | |
Recognize | 14.7m (48.22 f.t.) | 303m (995.4 f.t.) | 14.7m (48.22 f.t.) | 382.5m (1254.9f.t.) | 14m (45.08f.t.) | 495m (1625.3f.t.) | |
Identify | 7.35m (24.11 f.t.) | 152m (497.7 f.t.) | 7.35m (24.11 f.t.) | 191.3m (627.5f.t.) | 6.9m (22.54 f.t.) | 248m (812.7 f.t.) | |
PTZ | |||||||
Pan Range | 360°endless | ||||||
Pan speed | Configurable, from 0.1~360°/s; Preset speed: 330°/s | ||||||
Tilt Range | Mechanical: -25° to 155°, auto flip at 90° | ||||||
Tilt Speed | Configurable, from 0.1°~210°/s, Preset speed: 180°/s | ||||||
Proportional Zoom | Yes | ||||||
Preset | 360 | ||||||
Cruise | 8 cruises, up to 16 presets for each cruise | ||||||
Trace | 4 traces, record time over 3 minutes for each trace | ||||||
Power off memory | Support | ||||||
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | ||||||
3D Positioning | Support | ||||||
PTZ status display | Support | ||||||
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning/Dome reboot | ||||||
IR | TD-8523IE3N(PE/25M/AR30) | TD-8523IE3N(PE/32M/AR30) | TD-8523IE3N(PE/40M/AR40) | ||||
IR Distance | 300m (984.3 f.t.) | 300m (984.3 f.t.) | 400m (1312.3 f.t.) | ||||
IR type | 2W 850nm IR Array, 8pcs | 4W 855nm IR Array, 8pcs | 5W 855nm IR Array,8pcs | ||||
Smart IR | Yes | ||||||
Network | |||||||
Mainstream | 50Hz/25fps: 1920×1080, 1280×960, 1280×720, 60Hz/30fps: 1920×1080, 1280×960, 1280×720 | ||||||
Sub stream | 50Hz/ 25fps (704 × 576, 640 × 480, 352 × 288); 60Hz/30fps (704 × 480, 640 × 480, 352 × 240) | ||||||
Third Stream | 50Hz/25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz/30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | ||||||
Video compression | H.265+/H.265/H.264+/H.264/MJPEG | ||||||
H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | ||||||
H.265 Standard | H.265/HEVC codec MP, level 5.0 | ||||||
Video Bit Rate | 64 Kbps to 16Mbps | ||||||
Audio compression | G.711 A/U | ||||||
Audio Bit Rate | 64K bps | ||||||
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, P2P, RTMP | ||||||
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | ||||||
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering | ||||||
API | ONVIF G/S/T, support TVT SDK and third-party management platform | ||||||
Client | TVT N9000 1.4.7, TVT NVMS 2.0; and the third-party client, free iOS and Android App | ||||||
Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free | ||||||
Smart Features | |||||||
Basic event | Motion detection, Video tampering alarm, Exception(Network disconnected, IP address conflict, SD full, SD error) | ||||||
Face recognize | (Default off, open per request) Face detection, capturing, comparison. Max 17 faces per scene | ||||||
Road traffic | Vehicle detecting and tracking. | ||||||
Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, etc. | ||||||
Smart Tracking | Support smart tracking of human or vehicle, auto/manual | ||||||
System Integration | |||||||
Alarm Interface | 1 Alarm input (Dry contact); 1 Alarm output | ||||||
Audio Interface | 1 audio input, line level, 2.0-2.4Vpp, impedance 1KΩ; 1 audio output, line level, impedance, 600Ω | ||||||
Alarm Linkage | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. | ||||||
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet; Support PoE+ | ||||||
SD Card Slot | One MicroSD slot and chamber, up to 256G | ||||||
Built-in Speaker& Mic | N/A | ||||||
RS485 | N/A | ||||||
BNC | N/A | ||||||
Reset button | Yes | ||||||
Heater &Fan | Yes | ||||||
Water removal | Remove water-drops by quick spinning | ||||||
Demist | Active electric heating and air loop | ||||||
General | TD-8523IE3N(PE/25M/AR30) | TD-8523IE3N(PE/32M/AR30) | TD-8523IE3N(PE/40M/AR40) | ||||
languages | Czech; English, German, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Romanian, Spanish; Spanish (Mexico), Simplified Chinese, Turkish, Traditional Chinese, etc. | ||||||
Power Adaptor | AC24V3000mA, DC24V 2500mA ,±25% | ||||||
PoE Supply Spec | 30W PoE+, 802.3.at | 30W PoE+, 802.3.at | 60W PoE++, 802.3.bt | ||||
Power consumption | Avg.12W, max 19W, include IR 4W | avg. 12W, max 24W, including IR 8W | avg. 12W, max 27W, including IR 10W | ||||
Working condition | -40°C ~ 65°C (-40°F ~ 149°F), IR off; -40°C ~ 45°C, IR on; Cold start at - 30°C; 90%RH | ||||||
Storage condition | -40°C ~ 70°C; ≤ 95% RH | ||||||
Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||||
Shield Material | Aluminum Alloy (ADC12); Polymer (PC+GF15%) | ||||||
Dimensions | Φ 197mm × 302mm (Φ7.8 inch ×11.9 inch) | ||||||
Net Weight | Approx. 2.8 Kg (6.17 lb.) | Approx. 2.82 Kg (6.22 lb.) | Approx. 2.9 Kg (6.4 lb.) | ||||
Certification | IP67, IK10, ROHS, CE, FC, KC, BIS, UKCA |
0 review(s) for "TD-8523IE3N(PE/25M/AR30)/TD-"
Rəyinizi əlavə edin
E-poçt ünvanınız dərc olunmayacaq. Tələb olunan sahələr qeyd olunub.