Top-notch image quality
This product adopts 1/1.8″ large image format, P-IRIS and 4th gen Starvis sensor, which could output top-notch picture quality at film cinema level.
Superior low-night color performance
Improving low-night performance 4x time than last gen contributing by F1.2 large aperture and 4th gen Stavis technology.
400m IR distance
The Gen2 adopts a more powerful illuminator, which give up 2.5x times IR beam energy than last gen, thus could reach up to 400m in the pitch-black environment.
Black ray technology
Suppress the strong headlamps smear of cars and distinguish human face details behind the car window glass from several hundred meters away in the night.
Multiple Deep-learning VCA
The built-in 1.5Tops AI engine could support multiple AI rules running at the same time: human/vehicle/no-motor classification, perimeter protection, face detection and capture, CPL, human/vehicles smart-tracking, etc.
Large on-board data storage
The on-board 4GB memory could be used to load, store a database of about 50,000 face IDs, CPL IDs. This could fasten the searching, comparing process in 1 second comparing to download from back-end (NVRs).
ONVIF protocol, API
This PTZ family conforms to the ONVIF, ensuring interoperability between surveillance video products regardless of manufacturers.
Strong protection for harsh weather
The gen2 has full-metal housing, IP67 and IK10 resistant which support long-time working harsh weather, such as windstorm, sea salty corrosion, desert and high-land strong sun radiation. The built-in high power electric heater supports cold-boot at -40°C.
Rich accessories
Various mounting brackets including junction box,
50Watt hi-power PoE Midspan or AC24V adaptor support flexible in-field wiring and mounting.
Pulsuz Çatdırılma 100 AZN yuxarı bütün sifarişlərə şamil olunur
Bütün məhsullara 100% zəmanət verilir
1gün ərzində məhsulları geri qaytarma edə bilərsiz
Covid-19 Məlumatı: Çatdırmağa davam edirik.
Camera Module | |||||
Image Sensor | 1/1.8" progressive scan CMOS image sensor (SONY IMX664) | ||||
Max Resolution | 2560×1440 | ||||
Mini. Illumination | Color:0.0005 Lux @ (F1.2,AGC ON);B/W:0.0001 Lux @ (F1.2, AGC ON);0Lux with IR | ||||
Image Setting | Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | ||||
Shutter Speed | 50Hz: 1/25s – 1/25,000s; 60Hz: 1/30s-1/30,000s | ||||
White Balance | Auto/Manual/Indoor/Outdoor | ||||
Gain Control | Auto/Manual | ||||
Day & Night Control | Auto/Manual, time schedule. | ||||
Iris Control | Auto/Manual | ||||
SNR | ≥52dB | ||||
3D DNR | Auto/Manual | ||||
AE Enhancement | BLC, HLC, WDR | ||||
Digital Zoom | 16X | ||||
Electronical Stabilizer | N/A | ||||
Optical Defog | Built-in optical defog filter | ||||
Privacy Mask | Up to 4 privacy masks | ||||
Picture Overlay | Logo picture could be overlaid on video with 128x128pixels,24bits format | ||||
OSD Overlay | Max 15 characters/line, 8 lines, white or red font color | ||||
Lens | |||||
Focus length | f= 6 ~ 222mm lens,37x optical zoom±5% | ||||
Zoom Speed | Approx. 5.2s (optical zoom, wide-tele) ±5% | ||||
Field of View | Horizontal:59° to 1.98°; Vertical: 34.14° to 1.12°; Diagonal: 67.08° to 2.27°. (wide-tele) ±5% | ||||
Object to Lens | wide: 1.0m ~ INF; tele: 1.5m ~ INF | ||||
Aperture Type | F1.2~F4.6(wide-tele),P-IRIS, support manual or auto | ||||
Optical Filter Type | Removable IRCUT filter, with absorbing coating to anti flare and smear | ||||
DORI Table | Focus length | Detect | Observe | Recognize | Identify |
f=6mm | 78.6m(257.9 f.t.) | 62.4m(204.7 f.t.) | 15.7m(51.5 f.t.) | 7.9m (31.3 f.t.) | |
f=222mm | 2,960m (8126.6 f.t.) | 1,429m (3250.7 f.t.) | 592m(1625.3f.t.) | 296m (812.7 f.t.) | |
PTZ | |||||
Pan Range | 360°endless | ||||
Pan speed | Configurable, from 0.1~240°/s; Preset speed: 240°/s | ||||
Tilt Range | From -25° to 155°, auto flip at 90° | ||||
Tilt Speed | Configurable, from 0.1°~180°/s, Preset speed: 180°/s | ||||
Proportional Zoom | Yes | ||||
Preset | 360 | ||||
Cruise | 8 cruises, up to 16 presets for each cruise | ||||
Trace | 4 traces, record time over 3 minutes for each trace | ||||
Power off Memory | Support | ||||
Action Mode | Preset/Cruise/Trace/Auto Scan/Random Scan | ||||
3D Positioning | Support | ||||
PTZ Position Display | Support | ||||
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | ||||
Supplement Light | |||||
Light Distance | 400m (1,312 f.t.) | ||||
IR Type | 8pcs IR LED and 2pcs IR VCSEL, 850nm | ||||
Smart IR | Yes, support facial and ANPR priority | ||||
Video | |||||
Mainstream | 50Hz/25fps: 2560×1440,1920×1080,1280×960,1280×720; 60Hz/30fps: 2560×1440, 1920×1080,1280×960,1280×720 | ||||
Sub Stream | 50Hz/25fps:704× 576, 640 × 480, 352 × 288; 60Hz/30fps :704 × 480, 640 × 480, 352 × 240 | ||||
Third Stream | 50Hz/25fps:1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288 60Hz/30fps:1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240 | ||||
Video Compression | Smart H.265+/H.265/H.264+/H.264/MJPEG | ||||
H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | ||||
H.265 Standard | H.265/HEVC codec MP, level 5.0 | ||||
Video Bit Rate | 64 Kbps to 16Mbps | ||||
Audio | |||||
Audio Compression | G.711 A/U | ||||
Audio Bit Rate | 64K bps | ||||
Network | |||||
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE, P2P, RTMP | ||||
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | ||||
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering | ||||
API | ONVIF G/S/T, support TVT SDK and third-party management platform | ||||
Client | TVT N9000 1.4.7, TVT NVMS 2.0; and the third-party client, free iOS and Android App | ||||
Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free | ||||
Event | |||||
Basic Event | Motion detection, video tampering alarm, alarm input, alarm output, exception (Network disconnected, IP address conflict, SD full, SD error) | ||||
Smart Event | Line crossing detection, region entrance detection, object removal detection, intrusion detection, region exiting detection, audio exception detection | ||||
Smart Tracking | Manual/Auto-tracking of human/no-motor vehicle/motorized vehicle(ver5.1.1) | ||||
Alarm Linkage | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. | ||||
Deep-learning Function | |||||
Face Capture | Detecting multiple faces in the same scene. Support detecting, capturing, grading, and output the best. | ||||
Fac Comparison | (Default off) Yes | ||||
Perimeter Protection | Line crossing, Intrusion, Region entrance, Region exiting. Support alarm triggering by specified type. | ||||
Road Traffic and Vehicle Detection | |||||
Road Traffic | Support vehicle detection and tracking(ver5.1.1). | ||||
System Integration | |||||
Alarm Interface | 2 Alarm input (Dry contact); 2 Alarm output | ||||
Audio Interface | 1 audio input, line level, 2.0-2.4Vpp, impedance 1KΩ; 1 audio output, line level, impedance,600Ω | ||||
Alarm Linkage | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. | ||||
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet | ||||
SD Card Slot | One MicroSD slot and chamber, up to 256G | ||||
Built-in Speaker | N/A | ||||
RS485 | Half-duplex, Pelco-P/D | ||||
BNC | N/A | ||||
Reset Button | Yes | ||||
Heater &Fan | Built-in electric fan for heat sink, Built-in electric heater for cold start. | ||||
Water Removal | Remove water-drops by quick spinning | ||||
Demist | Active electric heating and air loop to lens glass to removal the Frost and Fog | ||||
General | |||||
Languages | Czech; English; German; Hungarian; Italian; Japanese; Korean; Portuguese, Polish; Russian; Romanian; Spanish; Spanish (Mexico); Simplified Chinese; Turkish; Traditional Chinese. Etc. | ||||
Power Supply | DC24V/AC24V±25%, 3000mA, PoE++ (802.3.bt, class 6), avg 13.5watt, max 51 Watt (IR 10Watt, Heater 10Watt) | ||||
Working Condition | -40°C~70°C (-58°F ~ 158°F), IR off; -40°C~55°C, IR on; Cold start>=- 40°C (1 hour waiting); 90%RH | ||||
Storage Condition | -40°C ~ 70°C; ≤ 95% RH | ||||
Housing | Aluminum Alloy | ||||
Dim. &Weight | ¢219.9mm x H 358.5mm( ¢8.7inch x 14.1 inch), Net weight Approx. 6.0 Kg (13.22 lb.) | ||||
Approval | |||||
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011+A1: 2014); | ||||
Certification | CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 62368-1:2014+A11:2017), BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); | ||||
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||
Protection | IP67(IEC 60529-2013), IK10 (IEC 62262:2002),6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
0 review(s) for "TD-8743IM2N(PE/37M/AR40)"
Rəyinizi əlavə edin
E-poçt ünvanınız dərc olunmayacaq. Tələb olunan sahələr qeyd olunub.