H.265+/H.265/H.264+/H.264/MJPEG coding
Max.resolution: 8MP ( 3840 × 2160 )
ICR auto switch, true day / night vision
3D DNR, true WDR, HLC, BLC and ROI coding
Support electronic image stabilization
50~70m IR night view distance; Motorized zoom lens
1CH audio input; 1CH audio output; 1CH CVBS video output
1CH alarm input; 1CH alarm output
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
Support three streams
IP 67
Support mobile surveillance by smart phones with iOS and Android OS
Intelligent analytics
Pulsuz Çatdırılma 100 AZN yuxarı bütün sifarişlərə şamil olunur
Bütün məhsullara 100% zəmanət verilir
1gün ərzində məhsulları geri qaytarma edə bilərsiz
Covid-19 Məlumatı: Çatdırmağa davam edirik.
Model | TD-9483E3B | |||
Camera | ||||
Image Sensor | 1 / 2.8 "CMOS | |||
Image Size | 3840×2160 | |||
Electronic Shutter | Auto/Manual mode; manual: 1 / 3 s ~ 1 / 100000 s | |||
Iris Type | Fixed Iris | |||
Min. Illumination | ||||
Lens | ||||
Field of View | Horizontal: 102°~32°; Vertical:54°~17°; Diagonal: 120°~37° | |||
Lens Mount | Φ14 | |||
Day & Night | ICR | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
S/N Ratio | ≥50dB | |||
Digital NR | 3D DNR | |||
EIS | Yes | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 | |||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ),5MP( 2592 × 1944), 4MP( 2592 ×1520 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), | |||
Main Stream | 8MP/6MP/5MP/4MP/2K/3MP/1080P/720P(60Hz:1~30fps; 50Hz:1~25fps) | |||
Sub Stream | 720P/D1/CIF/VGA/480 ×240(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
Third Stream | 720P/D1/CIF/480 ×240(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
Bit Rate | 64 Kbps ~ 12Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
Video Output | CVBS output (BNC×1) | |||
Audio | 1CH audio input; 1CH audio output | |||
Storage | Built-in micro SD card slot; up to 256GB | |||
Reset | Yes | |||
Alarm | 1CH alarm input; 1CH alarm output | |||
Intelligent Analytics | ||||
Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection | |||
Statistics | Target counting by line/area, heat map | |||
Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
Face Detection | Face detection and face capture | |||
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8~12mm(W) | 85m(185ft) | 34m(93ft) | 17m(63ft) | 8m(26ft) |
2.8~12mm(T) | 289m(552ft) | 116m(241ft) | 58m(136ft) | 29m(84ft) |
Functions | ||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPs, QoS | |||
Interface Protocol | ONVIF(profile S, G, T, M) | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection; sensor alarm, SD card error; SD card full,IP address conflict, cable disconnection | |||
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern | |||
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, | |||
PoE | Yes , IEEE802.3af | |||
IR Distance | 50~70m | |||
Ingress Protection | IP67 | |||
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 12W | |||
Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | 278.3 × 100.2 × 88.7 | |||
Weight ( net ) | Approx. 1.04KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
0 review(s) for "TD-9483E3B"
Rəyinizi əlavə edin
E-poçt ünvanınız dərc olunmayacaq. Tələb olunan sahələr qeyd olunub.