2MP ( 1920 × 1080 ) @30fps
H.265+/ H.265/H.264/H.264/ MJPEG coding
ICR auto switch, true day / night vision
20 ~ 30m IR night view distance
Starlight
3D DNR, true WDR, HLC, BLC, Defog, Smart IR and ROI coding
Support corridor mode
Support electronic image stabilization
1CH built-in MIC; 1CH audio output and 1CH audio input
1CH alarm input and 1CH alarm output
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
Support three streams
Support mobile surveillance by smart phones & tablet PCs with iOS and Android OS
Intelligent analytics
Pulsuz Çatdırılma 100 AZN yuxarı bütün sifarişlərə şamil olunur
Bütün məhsullara 100% zəmanət verilir
1gün ərzində məhsulları geri qaytarma edə bilərsiz
Covid-19 Məlumatı: Çatdırmağa davam edirik.
Model | TD-9522E3B | |||
Camera | ||||
Image Sensor | 1 / 2.8" CMOS | |||
Image Size | 1920 × 1080 | |||
Electronic Shutter | Auto/Manual mode; manual: 1 / 3 s ~ 1 / 100000 s | |||
Iris Type | DC Iris | |||
Min. Illumination | 0.0038 lux@F1.4,AGC ON; 0 lux with IR | |||
Lens | ||||
Field of View | Horizontal: 100°~31° ; Vertical: 53°~17°; Diagonal:119°~36° | |||
Lens Mount | Φ 14 | |||
Day& Night | ICR | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
EIS | Yes | |||
S/N Ratio | ≥50dB | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~77°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265+ / H.265 /H.264+ / H.264 | |||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 1080P(1920×1080 ), 720P(1280×720 ), D1, CIF, 480×240, VGA(640×480) | |||
Main Stream | 1080P/720P(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
Sub Stream | 720P/D1/CIF/VGA(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
Third Stream | D1/CIF/480×240/VGA(60Hz:1 ~ 30fps; 50Hz: 1 ~ 25fps ) | |||
Bit Rate | 64 Kbps ~ 6 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
Video Output | No | |||
Audio | 1CH audio input; 1CH audio output; 1CH built-in MIC | |||
Storage | Built-in micro SD card slot; up to 256GB | |||
Reset | Yes | |||
Alarm | 1CH alarm input; 1CH alarm output | |||
Intelligent Analytics | ||||
Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection | |||
Target Counting | Target counting by line/area, heat map | |||
Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
Face Detection | Face detection and face capture | |||
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8~12mm(W) | 43.32m(142.12ft) | 17.33m(56.85ft) | 8.66m(28.41ft) | 4.33m(14.20ft) |
2.8~12mm(T) | 144.53m(474.17ft) | 57.81m(189.66ft) | 28.91m(94.84ft) | 14.45m(47.40ft) |
Functions | ||||
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, QoS | |||
Interface Protocol | ONVIF(profile S, G, T, M) | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection | |||
General Function | Watermark, video mask, heartbeat, corridor pattern | |||
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, | |||
PoE | Yes , IEEE802.3af | |||
IR Distance | 20 ~ 30 m | |||
Water-proof Grade | No | |||
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 6.5W | |||
Storage Conditions | - 10 °C ~ 50 °C(14°F~122°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | - 10 °C ~ 40 °C (14°F~104°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | Φ 121.6 × 95.9 | |||
Weight ( net ) | Approx. 0.379KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
0 review(s) for "TD-9522E3B 2MP IR Starlight Dome Network Camera"
Rəyinizi əlavə edin
E-poçt ünvanınız dərc olunmayacaq. Tələb olunan sahələr qeyd olunub.