H.265+ / H.265 / H.264 +/H.264 / MJPEG coding
Max. resolution: 2688 × 1520
20~ 30m white light view distance
24/7 full color imaging
3D DNR, WDR, HLC, BLC, and ROI coding
Support electronic image stabilization
Support image distortion correction
Support 1CH audio input; 1 CH built-in MIC
Built-in micro SD card slot; up to 512GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Multiple smart events can be enabled at the same time
Support P2P function
Support dual-system backup
Pulsuz Çatdırılma 100 AZN yuxarı bütün sifarişlərə şamil olunur
Bütün məhsullara 100% zəmanət verilir
1gün ərzində məhsulları geri qaytarma edə bilərsiz
Covid-19 Məlumatı: Çatdırmağa davam edirik.
Model | TD-9545C4 | |||
Camera | ||||
Image Sensor | 1 / 2.9 "CMOS | |||
Image Size | 2688 × 1520 | |||
Electronic Shutter | Auto or manual mode; manual mode: 1 / 3s ~ 1 / 100000 s | |||
Iris Type | DC Iris | |||
Min. Illumination | 0.0008 lux @F1.3, AGC ON; 0 lux with illumination on | |||
S/N Ratio | ≥50dB | |||
Lens | ||||
Field of View | Horizontal: 101°~33°; Vertical: 53°~18.5°; Diagnoal: 120°~40° | |||
Focus | Motorized | |||
Lens Mount | Ø16.8 | |||
BLC | Yes | |||
HLC | Yes | |||
Defog | Yes | |||
Digital NR | 3D DNR | |||
EIS | Yes | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream:H.265+/H.265/H.264+/H.264 | |||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
Resolution | 4MP (2688×1520),2K (2560×1440), 1080P (1920×1080), 720P (1280×720 ), D1, VGA (640 ×480), 640 ×360, CIF, 480×240 | |||
Main Stream | 4MP/2K/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Sub Stream | 720P/D1/640 ×360/VGA/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Third Stream | 720P/D1/640 ×360/VGA/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
Bit Rate | 32 Kbps ~8 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Audio Compression | G711A / U | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ 45 (10/100 Base-T) | |||
Video Output | No | |||
Audio | 1CH audio input; 1CH built-in microphone | |||
Storage | Built-in micro SD card slot; up to 512GB | |||
Reset | Yes | |||
Alarm | No | |||
Intelligent Analytics | ||||
Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification), abandoned/ missing object detection | |||
Statistics | Target counting by line (human/vehicle classification) | |||
Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
Face Detection | Face detection, face capture | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8~12mm(w) | 61m(200ft) | 24m(80ft) | 12m(40ft) | 6m(20ft) |
2.8~12mm(T) | 187m(619ft) | 75m(245ft) | 37m(122ft) | 19m(61ft) |
Functions | ||||
Remote Monitoring | Web Client/TVT NVR/NVMS/mobile APP | |||
Web Browser | Chrome 92.0+/Edge 92.0+/Firefox 91.0+/Safari 13.1+ | |||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, FTP, PPPoE, DDNS, SMTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, P2P, QoS | |||
Interface Protocol | ONVIF | |||
API & SDK | Yes | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, Network disconnection | |||
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, ANR, cloud upgrade, disarming | |||
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication,basic and token authentication for HTTP/RTSP | |||
PoE | Yes , IEEE802.3af | |||
White Light Range | 20 ~30 m | |||
Ingress Protection | IP 67 | |||
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 9W | |||
Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | Ø 111.6 × 99.6 | |||
Weight ( net ) | Approx. 0.616KG | |||
Installation | Ceiling mounting; Wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
0 review(s) for "TD-9545C4 4MP Full-Color Turret Network Camera"
Rəyinizi əlavə edin
E-poçt ünvanınız dərc olunmayacaq. Tələb olunan sahələr qeyd olunub.