High quality imaging with 4MP resolution
24/7 Colorful imaging
Stand-alone with solar panel and Li-battery
Support battery management, battery display, battery high-low temperature protection, charge-discharge protection, low-battery sleep protection and PIR wakeup
LTE-TDD/LTE-FDD/WCDMA/GSM 4G wireless network transmission;
Support Micro SIM card
Built-in micro SD card slot, up to 256GB;
Built-in 64G eMMC storage
Support three streams
Intelligent Analytics
Stability against category 12 typhoon
Camera: Water and dust resistant (IP67)
Pulsuz Çatdırılma 100 AZN yuxarı bütün sifarişlərə şamil olunur
Bütün məhsullara 100% zəmanət verilir
1gün ərzində məhsulları geri qaytarma edə bilərsiz
Covid-19 Məlumatı: Çatdırmağa davam edirik.
Model | TD-9846SP1(BA/G4/WR2) |
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | 0.000625 lux@F1.0, AGC ON; 0 lux with LED ON |
Shutter Speed | Auto |
WDR | 120dB |
S/N Ratio | ≥ 50dB |
BLC | Yes |
HLC | Yes |
Digital NR | 3D NR |
Angle Adjustment | Pan: 0°~360°; Tilt:-60°~10°; |
Lens | |
Lens Type | Fixed focal lens, 2.8mm and 3.6 mm optional |
Aperture | F1.0 |
FOV | 2.8 mm @F1.0, H.FoV: 113°; V.FoV:60°; D.FoV:133° |
Lens Mount | M16 |
DORI | |
DORI | 2.8mm, D: 50 m, O: 20 m, R: 10 m, I: 5 m |
Illuminator | |
Supplement Light Type | White Light |
Supplement Light Range | Full power mode: up to 20 m; Low power mode: up to 10 m |
Smart LED | Yes |
Video & Audio | |
Video Compression | Main stream: H.265+ / H.265/ H.264+ / H.264 |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 4MP (2560×1440 ), 3MP (2304×1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 640 × 480, CIF, 480 ×240 |
Main Stream | 60Hz:4MP/3MP/1080P/720P(1~15fps); 50Hz:4MP/3MP/1080P/720P(1~12fps) |
Sub Stream | 60Hz:720P/D1/CIF (1~15fps); 50Hz:720P/D1/CIF (1~12fps) |
Third Stream | 60Hz:720P/640 × 480 (1 fps); 50Hz:720P/640 × 480 (1 fps) |
Bit Rate | 16Kbps ~ 8Mbps |
Bit Rate Type | VBR/CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Flip, Image Mirror, NR, etc. |
ROI | Each ROI to be configured separately |
Mobile Communication | |
SIM Card Type | Micro SIM |
Frequency | LTE-TDD: Band 38/39/40/41; |
Standard | LTE-TDD, LTE-FDD, WCDMA, GSM, 4G Cat4 |
PIR | |
PIR Angle | Horizontal: 82°, vertical:50° |
PIR Range | Up to 15 m |
Interfaces | |
Network | 1 CH RJ45 10 M/100 M self-adaptive Ethernet port |
Audio | 1 CH built-in MIC, 1 CH built-in Speaker |
Warning Light | 1 blue LED light, 1 red LED light |
RS-485 | Yes, half-duplex |
Storage | Built-in 64G eMMC storage (including system software); |
Reset | Yes |
Functions | |
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 3 users; |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, SNMP, PPPoE, DDNS, 802.1x, SMTP, FTP, UPnP, HTTPs, HTTP, QoS, P2P, HTTP POST |
Interface Protocol | ONVIF |
Intelligent Analytics | Video exception detection, region intrusion detection (human/vehicle classification), line crossing detection |
Smart Alarm | Motion detection, SD card error, SD card full |
Linkage | Upload to memory card/eMMC/FTP, notify surveillance center, audible warning, trigger recording, trigger capture, send emails |
General function | Watermark, video mask, heartbeat, corridor pattern |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, |
General | |
Power | Power Consumption: < 5W |
Startup and Operating Conditions | -20℃ to 50 ℃ (-4 °F to 122 °F); Humidity 95% or less (non-condensing) |
Gross Weight | Approx. 16.9KG (without LFP battery); Approx. 20.65 KG (with LFP battery) |
Battery | |
Batter Type | LFP battery (lithium iron phosphate battery) |
Capacity | 23Ah |
Battery Voltage | 12.8V |
Operating Temperature | Charging: -20 ℃ to 45 ℃ (-4 °F to 113 °F) ; Discharging: -20 ℃ to 60 ℃ (-4 °F to 140 °F) |
Storage Environment | -10℃ to 35 ℃ (14 °F to 95 °F); Humidity 75% or less (non-condensing) |
Battery Life | More than 2000 cycles |
Protection | |
Protection | Camera: IP67 |
Certificate | CE, FCC, Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
0 review(s) for "TD-9846SP1"
Rəyinizi əlavə edin
E-poçt ünvanınız dərc olunmayacaq. Tələb olunan sahələr qeyd olunub.